AS
- SP10 Double Open End Spanner |
||
Size | Length in MM | Net Wt.in gms. |
---|---|---|
6 x 7 | 122 | 23 |
8x9 | 140 | 32 |
10x11 | 155 | 50 |
12x13 | 171 | 62 |
14x15 | 190 | 80 |
16x17 | 204 | 110 |
18x19 | 220 | 150 |
20x22 | 235 | 200 |
21x23 | 248 | 230 |
24x26 | 267 | 320 |
24x27 | 267 | 275 |
25x28 | 280 | 345 |
30x32 | 301 | 450 |
No.of Pcs./ Set | Size MM | Net wt. In gms. |
---|---|---|
6 | 6x7,8x9, 10x11,12x13, 14x15,16x17. | 357 |
8 | 6x7,8x9, 10x11,12x13, 14x15,16x17, 18x19, | 707 |
12 | 6x7,8x9, 10x11,12x13, 14x15,16x17, 18x19, 20x22,21x23,24x27, 25x28,30x32 | 2007 |
8 | 6x7,8x9, 10x11,12x13, 14x15,16x17, 18x19, | 707 |
Drop Forged , Long Pattern Chrome Vanadium Steel, Chrome Plated Polish Head
Available in Elliptical Type, Raised Type & Recessed type.
AS
- SP11 Bi-Hexagonal Ring Spanner |
||
Size | Length MM | Net wt. In gms. |
---|---|---|
6x7 | 183 | 50 |
8x9 | 192 | 70 |
10x11 | 202 | 92 |
12x13 | 217 | 125 |
14x15 | 233 | 150 |
16x17 | 251 | 170 |
18x19 | 268 | 210 |
20x22 | 296 | 305 |
21x23 | 322 | 325 |
24x27 | 330 | 395 |
25x28 | 345 | 425 |
30x32 | 370 | 560 |
No.of Pcs./ Set | Size MM | Net wt. In gms. |
---|---|---|
6 | 6x7,8x9, 10x11,12x13, 14x15,16x17. | 655 |
8 | 6x7,8x9,10x11,12x13, 14x15,16x17,18x19, 20x22. | 1170 |
12 | 6x7,8x9, 10x11,12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 | 2875 |
Elliptical Type Full Polish/Satin Finish.
Drop Forged, Long Pattern Chrome Vanadium Steel, Chrome Plated Polish Head.
AS
- SP12 GEAR WRENCH |
FULLY POLISHED, SATIN FINISH, SATIN GOLD/BLACK HROME FINISH (RANGE: 6MM TO 32 MM, 1/4 TO 1-14 SAF)
AS
- SP13 FLARE NUT WRENCH |
|
FULLY POLISHED, SATIN FINISH, SATIN GOLD/BLACK HROME FINISH (RANGE: 6MM TO 32 MM, 1/4 TO 1-14 SAF)
The 6 point open end design of this wrench makes it suitable for work on industrial, commercial, and automotive cooling systems, where the fasteners and accessories are made of soft metals such as brass and copper whose structure could be damaged if they were manipulated with a regular open end wrench, and access with a box end wrench is not possible. This wrench has two different-sized ends.
SIZE | DIA-1 | S-1 | DIA-2 | S-2 | LENGTH |
---|---|---|---|---|---|
8 x 10 | 18.0 | 7.0 | 20.0 | 8.0 | 142 |
9 x 11 | 19.0 | 7.2 | 20.5 | 8.6 | 142 |
10 x 12 | 19.5 | 7.8 | 22.5 | 9.0 | 162 |
13 x 14 | 24.5 | 9.7 | 26.5 | 11.0 | 172 |
15 x 17 | 27.0 | 11.5 | 29.0 | 14.0 | 190 |
16 x 18 | 28.5 | 13.2 | 31.5 | 14.6 | 210 |
5/16 x 3/8 | 18.0 | 7.0 | 20.0 | 8.0 | 142 |
3/8 x 7/16 | 19.0 | 7.8 | 22.5 | 9.0 | 162 |
1/2 x 9/16 | 19.5 | 9.7 | 26.5 | 11.0 | 172 |
5/8 x 11/16 | 24.5 | 11.5 | 29.0 | 14.0 | 190 |
5/8 x 3/4 | 27.0 | 13.2 | 31.0 | 14.6 | 210 |
Drop Forged from chrome vanadium Steel / Carbon Steel, Precision Broached, Fully Hardened and tempered to sustain higher torques, rich nickel chrome plating enhance surface protection and life.
The dimensions & weights are subject to alterations & normal manufacturing tolerances.
Available in: fully polished, satin Finish, satin gold.
AS
- SP14 Flanged Flare Nut Wrench |
|
Flanged strengthens 6 points split ring for use on stubborn fittings such as seized pipe unions. This wrench has two different-sized ends.
SIZE | DIA-1 | S-1 | DIA-2 | S-2 | LENGTH |
---|---|---|---|---|---|
8 x 10 | 18.0 | 7.0 | 20.0 | 8.0 | 142 |
9 x 11 | 19.0 | 7.2 | 20.5 | 8.6 | 142 |
10 x 12 | 19.5 | 7.8 | 22.5 | 9.0 | 162 |
13 x 14 | 24.5 | 9.7 | 26.5 | 11.0 | 172 |
15 x 17 | 27.0 | 11.5 | 29.0 | 14.0 | 190 |
16 x 18 | 28.5 | 13.2 | 31.5 | 14.6 | 210 |
5/16 x 3/8 | 18.0 | 7.0 | 20.0 | 8.0 | 142 |
3/8 x 7/16 | 19.0 | 7.8 | 22.5 | 9.0 | 162 |
1/2 x 9/16 | 19.5 | 9.7 | 26.5 | 11.0 | 172 |
5/8 x 11/16 | 24.5 | 11.5 | 29.0 | 14.0 | 190 |
5/8 x 3/4 | 27.0 | 13.2 | 31.0 | 14.6 | 210 |
Drop Forged from chrome vanadium Steel / Carbon Steel, Precision Broached, Fully Hardened and tempered to sustain higher torques, rich nickel chrome plating enhance surface protection and life.
The dimensions & weights are subject to alterations & normal manufacturing tolerances.
Available in: fully polished, satin Finish, satin gold.
AS
- SP15 TORX Wrench |
|
Double Ended Ring Wrenches Straight for outside Torx Screws.
SIZE MM | DIA (D1) | DIA (D2) | LENGTH MM |
---|---|---|---|
E6xE8 | 9.6 | 11.6 | 115 |
E10xE12 | 13.7 | 7.2 | 15.7 |
E14xE18 | 17.8 | 22.7 | 185 |
E20xE24 | 24.7 | 29.2 | 225 |
Drop Forged from chrome vanadium Steel / Carbon Steel, Precision Broached, Fully Hardened and tempred to sustain higher torques, rich nickle chrome plating enhance surface protection and life.
The dimensions & weights are subject to alterations & normal manufacturing tolerances.
Available in : fully polished, satin Finish, satin gold/ black chrome finish.
AS
- SP16 Crow Foot Flare Nut Wrench |
|
The wrenches are supplied on a clip holder with 3/8" drive for tight with socket tools that is extension bar and ratchet handle. Application for Torque Wrenches.
Simply use with any 3/8" Ratchet or extension bar for fast Ratchet action
SIZE MM | SAE |
---|---|
10 | 3/8 |
11 | 7/16 |
12 | -- |
13 | 1/2 |
14 | 9/16 |
15 | -- |
16 | 5/8 |
17 | 11/16 |
18 | -- |
19 | 3/4 |
20 | 25/32 |
21 | 13/16 |
22 | 7/8 |
23 | -- |
24 | 15/16 |
25 | 1" |
Drop Forged from chrome vanadium Steel / Carbon Steel, Precision Broached, Fully Hardened and tempred to sustain higher torques, rich nickle chrome plating enhance surface protection and life.
The dimensions & weights are subject to alterations & normal manufacturing tolerances.
Available in : fully polished, satin Finish, satin gold/ black chrome finish.
AS
- SP17 OPEN END CROW FOOT WRENCH |
|
The wrenches are supplied on a clip holder with 3/8" drive for tight with socket tools that is extension bar and ratchet handle. Application for Torque Wrenches.
Simply use with any 3/8" Ratchet or extension bar for fast Ratchet action A real time saver on tight jobs where a socket won't fit and a wrench has no space to turn.
SIZE MM | SAE |
---|---|
10 | 3/8 |
11 | 7/16 |
12 | -- |
13 | 1/2 |
14 | 9/16 |
15 | -- |
16 | 5/8 |
17 | 11/16 |
18 | -- |
19 | 3/4 |
20 | 25/32 |
21 | 13/16 |
22 | 7/8 |
23 | -- |
24 | 15/16 |
25 | 1" |
Drop Forged from chrome vanadium Steel / Carbon Steel, Precision Broached, Fully Hardened and tempred to sustain higher torques, rich nickle chrome plating enhance surface protection and life.
The dimensions & weights are subject to alterations & normal manufacturing tolerances.
Available in : fully polished, satin Finish, satin gold/ black chrome finish.