AS – GT01 Digging Spade |
||||
---|---|---|---|---|
  | Blade Size | Shaft Size | Description | |
1 | 280 x 180 | 720 | Heat Treated Carbon Steel Head with Double Colour Soft Feel Plastic Shaft | |
2 | 280 x 180 | 720 | Heat Treated Carbon Steel Head with Double Colour Soft Feel Plastic Shaft | |
3 | 280 x 180 | 720 | Heat Treated Carbon Steel Head with Plastic Shaft | |
4 | 280 x 180 | 720 | Heat Treated Carbon Steel Head with Plastic Shaft |
AS – GT02 Shovel Square Nose |
||||
---|---|---|---|---|
  | Blade Size | Shaft Size | Description | |
1 | 245 x 310 | 710 | Heat Treated Carbon Steel Head with Plastic Shaft | |
2 | 1022 x 310 | 690 | Heat Treated Carbon Steel Head with Plastic Shaft | |
3 | 245 x 310 | 710 | Heat Treated Carbon Steel Head with Plastic Shaft Hard Wood Handle and Plastic | |
4 | 1022 x 310 | 690 | Heat Treated Carbon Steel Head with Plastic Shaft Hard Wood Handle and Plastic |
AS – GT03 |
||||
---|---|---|---|---|
  | Code | Head Width | Length | Description |
1 | NV/1028 | 305 | 1220 | Heat Treated Carbon Steel Head with Double Colour Soft Feel Plastic Shaft |
2 | NV/1029 | 215 | 820 | Heat Treated Carbon Steel Head with Double Colour Soft Feel Plastic Shaft |
3 | NV/1030 | 120 | 1220 | Heat Treated Carbon Steel Head with Double Colour Soft Feel Plastic Shaft |
AS – GT04 |
||||
---|---|---|---|---|
  | Code | Head Width | Headle Length | Description |
1 | 1035 | 430 | 1220 | 22 Flexible Round Steel Tines with Epoxy coated Head, secutely fixed to tubular Steel Handle with Black Plastic Hand Grip with hang hole |
2 | 1036 | 380 | 1220 | 16 Flexible Round Steel Tines with Epoxy coated Head, secutely fixed to tubular Steel Handle with Black Plastic Hand Grip with hang hole |
3 | 1037 | 300 | 1220 | 12 Tooth Head with Epoxy coated Head Securely fixed to tubular Steel Handle with Black Plastic Hand Grip with hang hole |
AS – GT05 Drain Spade 4" |
||||
---|---|---|---|---|
  | Code | Blade Size | Shaft Size | Description |
1 | NV/1025 | 400 x 100 | 720 | Carbon Steel Head Welded to Steel Tubular Shaft eith Metal D/Grip |
2 | NV/1026 | 355 x 115 | 720 | Carbon Steel Head Welded to Steel Tubular Shaft eith Metal D/Grip |
3 | NV/1027 | 440 x 120 | 720 | Carbon Steel Head Welded to Steel Tubular Shaft eith Metal D/Grip |