Demo Double End Truck Wrenches | |||
---|---|---|---|
SAE | |||
Socket Size | Length | ||
1-1/8" with 13/16" square x 1-1/2" | 4.6 lbs (2 kg) | ||
1" with 5/8" square x 1-1/4" | 4.3 lbs (1.9 kg) | ||
7/8"x 1-1/16" | 4.5 (2 kg) | ||
1-1/16"x 1-1/8" | 4.5 lbs (2 kg) | ||
1-3/16"x 1-3/16" (1-3/4"Stud Depth) | 4.6 lbs (2 kg) | ||
1-1/2"x 13/16” square | 4.5 lbs (2 kg) | ||
1-1/4"x 1-1/16" | 4.4 lbs (2 kg) | ||
1" with 5/8" square x 1-3/16" | 4.5 lbs (2 kg) |
Metric | ||
---|---|---|
Socket Size | Length | |
17 mm square x 35 mm | 4.5 lbs (2 kg) | |
24 mm x 33 mm | 4.4 lbs (2 kg) | |
27 mm x 30 mm (1-3/4" Stud Depth)" | 4.6 lbs (2 kg) | |
21 mm square x 41 mm | 4.5 lbs (2 kg) | |
30 mm x 33 mm (1-3/4" Stud Depth) | 4.6 lbs (2 kg) | |
33 mm with 21 mm square x 41 mm | 4.5 lbs (2 kg)) |
SAE/Metric | ||
---|---|---|
Socket Size | Length | |
33 mm with 13/16"square x 1-1/2" | 4.5 lbs (2 kg) |
Demo Truck Wrench Handle | |||
---|---|---|---|
Socket Size | Length | Weight | |
22" (56 cm) | 3/4" Hex | 2.7 lbs (1.2 kg) | |
30" (76 cm) | 1" Round | 6.5 lbs (2.9 kg) | |
30" (76 cm) | 3/4" Hex | 7 lbs (3.2 kg)) |
Demo Heavy-Duty Truck Lug Wrenches | |||
---|---|---|---|
Socket Size | Length | Weight | |
1-1/16",1-1/4",1-1/2",13/16"square | 27-1/2"(70 cm) | 13.8lbs(6.1 kg) | |
24, 27, 30, 33 mm | 27-1/2"(70 cm) | 13.5 lbs(6.1 kg) | |
1-1/2",13/16"square,30,33mm | 27-1/2"(70 cm) | 14.2 lbs(6.4 kg) | |
1-1/4",1-1/2",13/16"square,3/4"service arm | 27-1/2"(70 cm) | 13.5 lbs(6.1 kg) | |
1-1/16",1-1/4",1-1/2",13/16"square | 27-1/2"(70 cm) | 13.5lbs(6.1 kg) |
AS – SP01 CROSS WHEEL SPANNER | |||
---|---|---|---|
SIZE | MM | INCH | STD.PKG. |
10x11x13x14 | 12 | 8,5,10 | 50 |
17x19x21x23 | 14,15,18 | 14,20,25 | 10,20 |
17x19x11/16x13/16 | 14,16 | 14,20,25 | 10,20 |
AS
– SP02 CROSS WHEEL SPANNER (RE- INFORCED) |
|||
SIZE | MM | INCH | STD.PKG. |
17x19x 22x1/2 | 14,16 | 14 | 10,20 |
---|---|---|---|
24x27x32x3/4" | 20,22 | 20, 25 | 10 |
24x27x 30x32 | 20,22 | 20, 25 | 10 |
AS
– SP03 2 WAY WHEEL SPANNER |
|||
SIZE (mm) | LENGTH (mm) | STD. PKG. |
|
24x27 | 400 | 12,16 | |
27x33 | 400 | 12,16 | |
32x32 | 400 | 12,16 | |
32x33 | 400 | 12,16 | |
19x38 | 400 | 12,16 | |
21x41 | 400 | 12,16 |
AS
– SP04 SOLID BOX SPANNER HEXAGONAL |
|||
SIZE | MM | WEIGHT | STD.PKG. |
10x11 | 120 | 100 | 200 |
18x19 | 165 | 350 | 60 |
24x27 | 190 | 700 | 30 |
27x30 | 210 | 850 | 24 |
27x32 | 210 | 1.050 | 20 |
AS
– SP05 L- SPANNER |
|||
SIZE | STD. PKG. |
ECO. PKG. | |
18mm | 48 | 80 | |
19mm | 48 | 80 | |
20.8mm | 48 | 80 | |
21mm | 48 | 80 | |
23mm | 48 | 80 |
AS
– SP06 T SOCKET SPANNER |
|||
SIZE | Dia(MM) | INCH | STD .PKG. |
8 mm | 9,10 | 9,10 | 60 |
9 mm | 9,10 | 9,10 | 60 |
10mm | 9,10 | 9,10 | 60 |
13mm | 9,10 | 9,10 | 60 |
14mm | 9,10 | 9,10 | 60 |
25mm | 9,10 | 9,10 | 60 |
AS
– SP7 TUBULAR SPANNER |
|
SIZE | STD.PKG. |
12x13 | 240 |
18x19 | 100 |
24x27 | 36 |
30x32 | 36 |
36x41 | 16 |
41x46 | 16 |
AS
- SP8 Angle Socket Wrench |
|
SIZE | LENGTH (mm) |
---|---|
8 x 8 | 115 |
9x9 | 122 |
10x10 | 130 |
11x11 | 136 |
12x12 | 145 |
13x13 | 152 |
14x14 | 160 |
15x15 | 170 |
16x16 | 178 |
17x17 | 187 |
18x18 | 195 |
19x19 | 205 |
20x20 | 212 |
AS
- SP9 COMBINATION SPANNER |
||
Size | Length in MM | Net Wt.in gms. |
---|---|---|
6 x 7 | 122 | 23 |
8x9 | 140 | 32 |
10x11 | 155 | 50 |
12x13 | 171 | 62 |
14x15 | 190 | 80 |
16x17 | 204 | 110 |
18x19 | 220 | 150 |
20x22 | 235 | 200 |
21x23 | 248 | 230 |
24x26 | 267 | 320 |
24x27 | 267 | 275 |
25x28 | 280 | 345 |
30x32 | 301 | 450 |
No.of Pcs./ Set | Size MM | Net wt. In gms. |
---|---|---|
6 | 6x7,8x9, 10x11,12x13, 14x15,16x17. | 357 |
8 | 6x7,8x9, 10x11,12x13, 14x15,16x17, 18x19, | 707 |
12 | 6x7,8x9, 10x11,12x13, 14x15,16x17, 18x19, 20x22,21x23,24x27, 25x28,30x32 | 2007 |
8 | 6x7,8x9, 10x11,12x13, 14x15,16x17, 18x19, | 707 |
Drop Forged , Long Pattern Chrome Vanadium Steel, Chrome Plated Polish Head
Available in Elliptical Type, Raised Type & Recessed type.