| AS
– WH01 Heavy Duty American Pattern |
||
| MM | L-INCHES | QNTY/CTN/SETS |
| 200 | 8 | 80 |
| 250 | 10 | 40 |
| 300 | 12 | 30 |
| 350 | 14 | 20 |
| 450 | 18 | 16 |
| 600 | 24 | 6 |
| AS
– WH02 PLIER WRENCH |
||
| MM | L-INCHES | QNTY/CTN/SETS |
| 200 | 8 | 80 |
| 250 | 10 | 40 |
| 300 | 12 | 25 |
| 350 | 14 | 20 |
| 450 | 18 | 12 |
| 600 | 24 | 6 |
| AS
– WH03 Soft Face Hammer |
|
| SIZE (Gms) | QNTY/CTN/SETS |
| 100 | 96 |
| 200 | 72 |
| 300 | 60 |
| 500 | 48 |
| 600 | 36 |
| 800 | 24 |
| AS
– WH04 Spare Mallets |
|
| SIZE (mm) | QNTY/CTN/SETS |
| 20 | 20 Pcs. |
| 25 | 10 Pcs. |
| 30 | 10 Pcs. |
| 40 | 10 Pcs. |
| 50 | 10 Pcs. |